| Note | Title | Download |
|---|---|---|
| 2003 | DES Annual Report 2002 | PDF (685 KB) |
| April 2006 | An Evaluation of Educational Provision for Children with Autistic Spectrum Disorders (DES Inspectorate) | PDF (1380 KB) |
| February 2003 | Summary of DES Initiatives to help Alleviate Educational Disadvantage |
PDF (330 KB)
MS Word (359 KB)
|
| July 2001 | Report of the Task Force on Dyslexia | PDF (531 KB) |
| July 2005 | An Evaluation of Special Classes for Pupils with Specific Speech and Language Disorder (DES Inspectorate) | PDF (1367 KB) |
| June 2007 | Inclusion of Students with special educational needs: Post-Primary Guidelines (DES) | PDF (3328 KB) |
| March 2006 | School Matters: The Report of the Task Force on Student Behaviour in Second Level Schools | PDF (1733 KB) |
| May 2003 | Schools and the Equal Status Act 2000 | PDF (221 KB) |
| November 2002 | Standards & Criteria for Children Detention Schools |
PDF (245 KB)
MS Word (163 KB)
|
| November 2003 | Schools Make The Difference, How Schools Can Make a Difference in European Year of People with Disabilities 2003 | PDF (205 KB) |
| November 2003 | DES Statement of Strategy 2003-2005 | PDF (764 KB) |
| October 2000 | Learning Support Guidelines | PDF (474 KB) |
| October 2001 | Report of the Task Force on Autism | PDF (1027 KB) |
| October 2001 | Appendices of the Report of the Task Force on Autism | PDF (426 KB) |
| Undated | School Transport for Children with Special Needs |
PDF (66 KB)
MS Word (42 KB)
|